Clasament
Clasament
Campionat National 11/10/2008 - 27/03/2009
| Loc | Denumire Club | MJ | MC | MP | F | PM:PP | P |
|---|---|---|---|---|---|---|---|
| 1 | Gaz Metan Medias | 25 | 20 | 5 | 0 | 2145:1787 | 45 |
| 2 | U Mobitelco Cluj | 23 | 20 | 3 | 0 | 1886:1660 | 43 |
| 3 | CSU Ploiesti | 24 | 19 | 5 | 0 | 2090:1729 | 43 |
| 4 | CSU Atlassib Sibiu | 25 | 17 | 8 | 0 | 1976:1878 | 42 |
| 5 | ELBA Timisoara | 24 | 14 | 10 | 0 | 1993:1915 | 38 |
| 6 | BCMUS Arges Pitesti | 24 | 14 | 10 | 0 | 1900:1798 | 38 |
| 7 | BC Mures Tg Mures | 25 | 12 | 13 | 0 | 2036:2017 | 37 |
| 8 | Energia Rovinari | 25 | 12 | 13 | 0 | 1912:1963 | 37 |
| 9 | CSM Oradea | 24 | 12 | 12 | 0 | 1859:1862 | 36 |
| 10 | Steaua Bucuresti | 24 | 12 | 12 | 0 | 1914:1931 | 36 |
| 11 | Dinamo Bucuresti | 25 | 11 | 14 | 0 | 1782:1893 | 36 |
| 12 | CS Otopeni | 23 | 12 | 11 | 0 | 1807:1824 | 35 |
| 13 | CSM Bucuresti | 25 | 8 | 17 | 0 | 1876:1995 | 33 |
| 14 | SCM U Craiova | 25 | 4 | 21 | 0 | 1854:2121 | 29 |
| 15 | Gladiator Cluj Napoca | 24 | 5 | 19 | 0 | 1830:2067 | 29 |
| 16 | CSU Brasov | 25 | 3 | 22 | 0 | 1806:2226 | 28 |
Stiri
Fan Shop
tricouri, articole imbracaminte
articole sportive