Clasament
Clasament
Campionat National 11/10/2008 - 27/03/2009
| Loc | Denumire Club | MJ | MC | MP | F | PM:PP | P |
|---|---|---|---|---|---|---|---|
| 1 | U Mobitelco Cluj | 30 | 25 | 5 | 0 | 2379:2074 | 55 |
| 2 | Gaz Metan Medias | 30 | 24 | 6 | 0 | 2590:2170 | 54 |
| 3 | CSU Ploiesti | 30 | 24 | 6 | 0 | 2617:2178 | 54 |
| 4 | CSU Atlassib Sibiu | 30 | 20 | 10 | 0 | 2397:2283 | 50 |
| 5 | ELBA Timisoara | 30 | 19 | 11 | 0 | 2493:2369 | 49 |
| 6 | BCMUS Arges Pitesti | 30 | 16 | 14 | 0 | 2355:2282 | 46 |
| 7 | Steaua Bucuresti | 30 | 16 | 14 | 0 | 2384:2413 | 46 |
| 8 | BC Mures Tg Mures | 30 | 16 | 14 | 0 | 2462:2406 | 46 |
| 9 | CSM Oradea | 30 | 15 | 15 | 0 | 2339:2334 | 45 |
| 10 | Energia Rovinari | 30 | 14 | 16 | 0 | 2274:2375 | 44 |
| 11 | CS Otopeni | 30 | 13 | 17 | 0 | 2321:2372 | 43 |
| 12 | CSM Bucuresti | 30 | 11 | 19 | 0 | 2256:2374 | 41 |
| 13 | Dinamo Bucuresti | 30 | 11 | 19 | 0 | 2105:2294 | 41 |
| 14 | CSU Brasov | 30 | 6 | 24 | 0 | 2220:2669 | 36 |
| 15 | Gladiator Cluj Napoca | 30 | 5 | 25 | 0 | 2286:2593 | 35 |
| 16 | SCM U Craiova | 30 | 5 | 24 | 1 | 2166:2458 | 34 |
Stiri
Fan Shop
tricouri, articole imbracaminte
articole sportive