Clasament
Clasament
Campionat National 11/10/2008 - 27/03/2009
| Loc | Denumire Club | MJ | MC | MP | F | PM:PP | P |
|---|---|---|---|---|---|---|---|
| 1 | BCM Timisoara | 17 | 15 | 2 | 0 | 1970 - 1687 | 32 |
| 2 | U Mobitelco Cluj | 18 | 15 | 3 | 0 | 1282-1095 | 31 |
| 3 | Gaz Metan Medias | 18 | 14 | 4 | 1 | 1269-1140 | 31 |
| 4 | BC Mures Tg Mures | 18 | 12 | 6 | 0 | 1269-1140 | 30 |
| 5 | CSM Oradea | 18 | 11 | 7 | 0 | 1220-1128 | 29 |
| 6 | CSM Bucuresti | 18 | 11 | 7 | 0 | 1152-1017 | 29 |
| 7 | Energia Rovinari | 18 | 10 | 8 | 0 | 1226-1137 | 28 |
| 8 | CSU Atlassib Sibiu | 17 | 10 | 7 | 0 | 1145-1159 | 27 |
| 9 | BCMUS Arges Pitesti | 18 | 9 | 9 | 0 | 1148-1129 | 27 |
| 10 | CSU Ploiesti | 17 | 10 | 7 | 0 | 1172-1185 | 27 |
| 11 | CSS Giurgiu | 18 | 5 | 13 | 0 | 1124-1049 | 23 |
| 12 | Dinamo Bucuresti | 17 | 5 | 12 | 0 | 1151-1125 | 22 |
| 13 | SCM U Craiova | 17 | 5 | 12 | 0 | 1099-1209 | 22 |
| 14 | BC Miercurea Ciuc | 17 | 2 | 15 | 0 | 1042-1363 | 19 |
| 15 | Politehnica Iasi | 17 | 0 | 18 | 0 | 907-1436 | 18 |
| 16 | CS Otopeni | 0 | 0 | 0 | 0 | 1047-1277 | 0 |
Stiri
Fan Shop
tricouri, articole imbracaminte
articole sportive