Sezonul 2008-2009
| PG | Point Guard | Fundas defensiv |
| SG | Shooting Guard | Fundas ofensiv |
| SF | Small Forward | Extrema mica |
| PF | Power Forward | Extrema inalta |
| C | Center | Pivot |
Kaylone Riley

Porecla:
Data nasterii: 27.08.1987
Locul Nasterii: SUA
Cetatenia: american
Inaltimea (cm): 208
Greutatea (kg): 0
Motto:
Clasament
Liga Nationala de Baschet
| Loc | Echipa | M | V | I | P |
| 1 | BCM Timisoara | 17 | 15 | 2 | 32 |
| 2 | U Mobitelco Cluj | 18 | 15 | 3 | 31 |
| 3 | Gaz Metan Medias | 18 | 14 | 4 | 31 |
| 4 | BC Mures Tg Mures | 18 | 12 | 6 | 30 |
| 5 | CSM Oradea | 18 | 11 | 7 | 29 |
| 6 | CSM Bucuresti | 18 | 11 | 7 | 29 |
| 7 | Energia Rovinari | 18 | 10 | 8 | 28 |
| 8 | CSU Atlassib Sibiu | 17 | 10 | 7 | 27 |
| 9 | BCMUS Arges Pitesti | 18 | 9 | 9 | 27 |
| 10 | CSU Ploiesti | 17 | 10 | 7 | 27 |
| 11 | CSS Giurgiu | 18 | 5 | 13 | 23 |
| 12 | Dinamo Bucuresti | 17 | 5 | 12 | 22 |
| 13 | SCM U Craiova | 17 | 5 | 12 | 22 |
| 14 | BC Miercurea Ciuc | 17 | 2 | 15 | 19 |
| 15 | Politehnica Iasi | 17 | 0 | 18 | 18 |
| 16 | CS Otopeni | 0 | 0 | 0 | 0 |
Stiri