Statistica jucatorilor
| Jucator | Nr. Jocuri | Puncte | Medie |
|---|---|---|---|
| Bryant matthews | 26 | 554 | 21.3077 |
| Cortney Scott | 26 | 362 | 13.9231 |
| Michael Lee Harisson | 26 | 288 | 11.0769 |
| Brandon Lee Johnson | 27 | 267 | 9.88889 |
| Ocatavian Calota | 23 | 235 | 10.2174 |
| Cristi Craciun | 26 | 150 | 5.76923 |
| Brice Kabengele | 22 | 149 | 6.77273 |
| Alexei Andrus | 17 | 54 | 3.17647 |
Clasament
Liga Nationala de Baschet
| Loc | Echipa | M | V | I | P |
| 1 | U Mobitelco Cluj | 30 | 25 | 5 | 55 |
| 2 | Gaz Metan Medias | 30 | 24 | 6 | 54 |
| 3 | CSU Ploiesti | 30 | 24 | 6 | 54 |
| 4 | CSU Atlassib Sibiu | 30 | 20 | 10 | 50 |
| 5 | ELBA Timisoara | 30 | 19 | 11 | 49 |
| 6 | BCMUS Arges Pitesti | 30 | 16 | 14 | 46 |
| 7 | Steaua Bucuresti | 30 | 16 | 14 | 46 |
| 8 | BC Mures Tg Mures | 30 | 16 | 14 | 46 |
| 9 | CSM Oradea | 30 | 15 | 15 | 45 |
| 10 | Energia Rovinari | 30 | 14 | 16 | 44 |
| 11 | CS Otopeni | 30 | 13 | 17 | 43 |
| 12 | CSM Bucuresti | 30 | 11 | 19 | 41 |
| 13 | Dinamo Bucuresti | 30 | 11 | 19 | 41 |
| 14 | CSU Brasov | 30 | 6 | 24 | 36 |
| 15 | Gladiator Cluj Napoca | 30 | 5 | 25 | 35 |
| 16 | SCM U Craiova | 30 | 5 | 24 | 34 |
Stiri